| 
  | General Info |  
    | Wheelbase | 111.5in |  
    | Width | 70.2 |  
    | Height | 66.8in |  
    | Overall Length | 188.5in |  
    | Weight | 5600 lbs |  
    | Distribution: |  |  | 
|  | 
| 
  | Engine |  
    | Engine | Ford SOHC V-6 |  
    | Horsepower | 205 |  
    | Torque | 240 |  
    | Displacement | 4015 |  
    | Bore x Stroke | 3.95 x 3.32 |  
    | Compression ratio | 9.7 |  
    | Ignition | Electric |  
    | Spark Plugs: | Bosch Platinum 4 |  | 
|  | 
| 
  | Transmission and Transfer Case |  
    | Transmission | 5R55E 5-speed |  
    | 1st gear ratio | 2.47:1 |  
    | 2nd gear ratio | 1.86:1 |  
    | 3rd gear ratio | 1.47:1 |  
    | 4th gear ratio | 1:1 |  
    | 5th gear ratio | .75:1 |  
    | Reverse gear Ratio | 2.10:1 |  
    | Transfer Case | Borg Warner |  
    | Low Gear Ratio | 2.10:1 |  | 
|  | 
| 
  | Other |  
    | Batteries | Duel Optima Yellow Top Deep Cycle |  
    | Oil System |  |  
    | Engine Oil: | Amzoil Synthetic 10W-30 |  
    | Oil Filters | K&N |  
   | Fuel Capacity: | 21 gallon |  
    | Axles | Dana 35 (front) / Ford 8.8 (rear) |  
    | Axle Gearing | 3.73 Limited Slip (stock) |  
    | Wheels: | 7" width, 15" diameter (stock) |  
    | Tires | BF Goodrich All-Terrain TA KO 33x12.5 |  
    | Brakes, f/r | disc/disc |  
    | Shocks | Heavy Duty (stock) |  
    | Belts |  |  
    | Turning Circle | 37.3 feet |  
    | Track, f/r | 58.8 in (front) / 58.6 in (rear) |  
    | Gauges | Stock w/ Indiglo white faced overlay |  | 
|  | 
| 
  | Trail Equipment |  
    | Recovery | Milemarker E9000 winch |  
    | Recovery | Hi-Lift 48" jack |  
    | Recovery | 20" Chain |  
    | Recovery | 20" Recovery Strap/font> |  |